Details
Details
| Hard Disk Model | FUJITSU MHY2120BH | ||||||||||
| Disk Family | - | ||||||||||
| Form Factor | 2.5" | ||||||||||
| Capacity | 120 GB (120 x 1 000 000 000 bytes) | ||||||||||
| Number Of Disks | 1 | ||||||||||
| Number Of Heads | 2 | ||||||||||
| Rotational Speed | 5400 RPM | ||||||||||
| Rotation Time | 11.11 ms | ||||||||||
| Average Rotational Latency | 5.56 ms | ||||||||||
| Disk Interface | Serial-ATA/150 | ||||||||||
| Buffer-Host Max. Rate | 150 MB/seconds | ||||||||||
| Buffer Size | 8192 KB | ||||||||||
| Average Seek Time | 12 ms | ||||||||||
| Track To Track Seek Time | 1.5 ms | ||||||||||
| Full Stroke Seek Time | 22 ms | ||||||||||
| Width | 70 mm (2.76 inch) | ||||||||||
| Depth | 100 mm (3.94 inch) | ||||||||||
| Height | 9.5 mm (0.37 inch) | ||||||||||
| Weight | 101 grams (0.22 pounds) | ||||||||||
| Acoustic (Idle) | 2.4 Bel | ||||||||||
| Required Power For Spinup | 1000 mA | ||||||||||
| Power Required (Seek) | 1.9 W | ||||||||||
| Power Required (Idle) | 0.6 W | ||||||||||
| Power Required (Standby) | 0.13 W | ||||||||||
| Manufacturer |
Fujitsu Computer Products of America, Inc.
Additional Info Additional Info
ReviewsTags |
