Details
Details
| Hard Disk Model | HITACHI HDS721010CLA632 | ||||||||||
| Disk Family | Deskstar 7K1000.C | ||||||||||
| Form Factor | 3.5" | ||||||||||
| Capacity | 1T MB (1T x 1 000 000 bytes) | ||||||||||
| Number Of Disks | 2 | ||||||||||
| Number Of Heads | 4 | ||||||||||
| Rotational Speed | 7200 RPM | ||||||||||
| Rotation Time | 8.33 ms | ||||||||||
| Average Rotational Latency | 4.17 ms | ||||||||||
| Disk Interface | Serial-ATA/600 | ||||||||||
| Buffer-Host Max. Rate | 600 MB/seconds | ||||||||||
| Buffer Size | 32768 KB | ||||||||||
| Width | 101.6 mm (4.00 inch) | ||||||||||
| Depth | 147 mm (5.79 inch) | ||||||||||
| Height | 26.1 mm (1.03 inch) | ||||||||||
| Weight | 680 grams (1.50 pounds) | ||||||||||
| Required Power For Spinup | 3300 mA | ||||||||||
| Power Required (Seek) | 7 W | ||||||||||
| Power Required (Idle) | 5 W | ||||||||||
| Power Required (Standby) | 2 W | ||||||||||
| Manufacturer |
Hitachi Global Storage Technologies
Additional Info Additional Info
ReviewsTags |
