Details
Details
| Hard Disk Model | HDP725032GLA360 | ||||||||||
| Disk Family | Deskstar P7K500 | ||||||||||
| Form Factor | 3.5" | ||||||||||
| Capacity | 320 GB (320 x 1 000 000 000 bytes) | ||||||||||
| Number Of Disks | 2 | ||||||||||
| Number Of Heads | 3 | ||||||||||
| Rotational Speed | 7200 RPM | ||||||||||
| Rotation Time | 8.33 ms | ||||||||||
| Average Rotational Latency | 4.17 ms | ||||||||||
| Disk Interface | Serial-ATA/300 | ||||||||||
| Buffer-Host Max. Rate | 300 MB/seconds | ||||||||||
| Buffer Size | 16384 KB | ||||||||||
| Width | 101.6 mm (4.00 inch) | ||||||||||
| Depth | 147 mm (5.79 inch) | ||||||||||
| Height | 26.1 mm (1.03 inch) | ||||||||||
| Weight | 550 grams (1.21 pounds) | ||||||||||
| Required Power For Spinup | 3300 mA | ||||||||||
| Power Required (Seek) | 7 W | ||||||||||
| Power Required (Idle) | 5 W | ||||||||||
| Power Required (Standby) |
2 W
Additional Info Additional Info
ReviewsTags |
