Details
Model # / Part # |
|
|
---|---|---|
Interface | SAS 12Gb/s | SATA 6Gb/s |
Capacity (GB) | 6TB / 5TB / 4TB / 2TB | 6TB / 5TB / 4TB / 2TB |
Sector size (variable, Bytes/sector) | 4Kn: 4096, 4112, 4160, 4224 / 512e: 512, 520, 528 | 4Kn: 4096 / 512e: 512 |
Max Areal Density (Gbits/sq. in.) | 703 (6TB), 599 (<6TB) | 703 (6TB), 599 (<6TB) |
Form Factor | 3.5-inch HDD | 3.5-inch HDD |
Performance | ||
Data Buffer (MB) | 128 | 128 |
Rotational Speed (RPM) | 7200 | 7200 |
Latency Average (ms) | 4.16 | 4.16 |
Interface transfer rate (MB/sec, max) | 1200 | 600 |
Sustained transfer rate (MB/sec, typ.) | MB/s: 227 (6TB), 202 (<6TB) / MiB/s: 216 (6TB), 192 (<6TB) | MB/s: 227 (6TB), 202 (<6TB) / MiB/s: 216 (6TB), 192 (<6TB) |
Seek Time (read, ms, typical) | 7.6 (Read), 8.0 (Write) | 7.6 (Read), 8.0 (Write) |
Reliability | ||
Error Rate (non-recoverable, bits read) | 1 in 10^15 | 1 in 10^15 |
MTBF (M hours) | 2.0 | 2.0 |
Load/Unload Cycles | 600,000 (at 40ºC) | 600,000 (at 40ºC) |
Availability (hrs/day x days/wk) | 24x7 | 24x7 |
Reliability - Warranty (yrs) | 5 | 5 |
Acoustics | ||
Idle (Bels) | 2.9 (Idle), 3.6 (Operating) | 2.9 (Idle), 3.6 (Operating) |
Power | ||
Requirement | +5 VDC, +12 VDC | +5 VDC, +12 VDC |
Low power idle (W, avg) | 7.7 | 7.1 |
Operating (W, typical) | 11 | 9.1 |
Power consump. efficiency index (W/GB) | 1.3W/TB / 0.0013W/GB (6TB) | 1.2W/TB / 0.0012W/GB (6TB) |
Physical size | ||
Z-Height (mm) | 26.1 | 26.1 |
Dimensions (width x depth, mm) | 101.6 (+/-0.25) x 147 | 101.6 (+/-0.25) x 147 |
Weight (g, max) | 715 | 715 |
Environmental (operating) | ||
Ambient temperature | 5° to 60°C | 5° to 60°C |
Shock (half-sine wave) | 70 | 70 |
Vibration (5 to 500 Hz) | 0.67 (XYZ) | 0.67 (XYZ) |
Environmental (non-operating) | ||
Ambient temperature | -40° to 70°C | -40° to 70°C |
Shock (half-sine wave) | 300 | 300 |
Vibration (5 to 500 Hz) | 1.04 (XYZ) | 1.04 (XYZ) |
CAPACITY: One MB is equal to one million bytes, one GB is equal to one billion bytes and one TB equals 1,000GB (one trillion bytes) when referring to hard drive capacity. Accessible capacity will vary from the stated capacity due to formatting and partitioning of the hard drive, the computer’s operating system, and other factors.
MTBF: MTBF target is based on a sample population and is estimated by statistical measurements and acceleration algorithms under median operating conditions. MTBF ratings are not intended to predict an individual drive’s reliability. MTBF does not constitute a warranty.
SECTOR SIZE: Advanced Format drive: 4K (4096-byte) physical sectors
DATA BUFFER: Portion of buffer capacity used for drive firmware
TRANSFER RATE: MiB/s is 1048576 Bytes/sec, MB/s is 1000000 Bytes/sec
SEEK TIME: Excludes command overhead
OPERATING POWER: Calculated based on a Random RW 4KB workload at Queue Depth of 1
LOW POWER IDLE: Based on use of Idle_A
MODEL NUMBER POSSIBLE VALUES
xx=60 (6TB), xx=50 (5TB), xx=40 (4TB), xx=20 (2TB)
y=0 (Instant Secure Erase), y=1 (BDE for SATA, TCG SED for SAS), y=4 (Secure Erase), y=5 (FIPS 140-2 certified TCG-SED for SAS only)
Additional Info
Capacity | 4TB |
---|---|
Manufacturer | Hitachi |
Model Number | HUS726040ALE614 |
SKU | R2108 |
product id | 72930 |