Details
Details
Hard Disk Model | SEAGATE ST31000528AS | ||||||||||
Disk Family | Barracuda 7200.12 1000528 | ||||||||||
Form Factor | 3.5" | ||||||||||
Capacity | 1T MB (1T x 1 000 000 bytes) | ||||||||||
Number Of Disks | 2 | ||||||||||
Number Of Heads | 4 | ||||||||||
Rotational Speed | 7200 RPM | ||||||||||
Rotation Time | 8.33 ms | ||||||||||
Average Rotational Latency | 4.17 ms | ||||||||||
Disk Interface | Serial-ATA/300 | ||||||||||
Buffer-Host Max. Rate | 300 MB/seconds | ||||||||||
Buffer Size | 32768 KB | ||||||||||
Drive Ready Time (typical) | 10 seconds | ||||||||||
Average Seek Time | 8.5 ms | ||||||||||
Track To Track Seek Time | 1 ms | ||||||||||
Width | 101.6 mm (4.00 inch) | ||||||||||
Depth | 146.99 mm (5.79 inch) | ||||||||||
Height | 26.1 mm (1.03 inch) | ||||||||||
Weight | 622 grams (1.37 pounds) | ||||||||||
Acoustic (Idle) | 2.7 Bel | ||||||||||
Acoustic (Min performance and volume) | 2.9 Bel | ||||||||||
Acoustic (Max performance and volume) | 2.9 Bel | ||||||||||
Required Power For Spinup | 2800 mA | ||||||||||
Power Required (Seek) | 12.8 W | ||||||||||
Power Required (Idle) | 7.20 W | ||||||||||
Power Required (Standby) | 0.80 W | ||||||||||
Manufacturer |
Seagate Technology
Additional Info Additional Info
ReviewsTags |