Details
Details
| Hard Disk Model | SEAGATE ST340014AS | ||||||||||
| Disk Family | Barracuda 7200.7 SATA 40014 | ||||||||||
| Form Factor | 3.5" | ||||||||||
| Capacity | 40 GB (40 x 1 000 000 000 bytes) | ||||||||||
| Number Of Disks | 1 | ||||||||||
| Number Of Heads | 1 | ||||||||||
| Rotational Speed | 7200 RPM | ||||||||||
| Rotation Time | 8.33 ms | ||||||||||
| Average Rotational Latency | 4.17 ms | ||||||||||
| Disk Interface | Serial-ATA/150 | ||||||||||
| Buffer-Host Max. Rate | 150 MB/seconds | ||||||||||
| Buffer Size | 2048 KB | ||||||||||
| Drive Ready Time (typical) | 10 seconds | ||||||||||
| Average Seek Time | 8.5 ms | ||||||||||
| Width | 101.85 mm (4.01 inch) | ||||||||||
| Depth | 146.56 mm (5.77 inch) | ||||||||||
| Height | 26.1 mm (1.03 inch) | ||||||||||
| Weight | 544 grams (1.20 pounds) | ||||||||||
| Acoustic (Idle) | 2.7 Bel | ||||||||||
| Acoustic (Min performance and volume) | 2.9 Bel | ||||||||||
| Acoustic (Max performance and volume) | 2.9 Bel | ||||||||||
| Required Power For Spinup | 2800 mA | ||||||||||
| Power Required (Seek) | 12.8 W | ||||||||||
| Power Required (Idle) | 7.20 W | ||||||||||
| Power Required (Standby) | 0.80 W | ||||||||||
| Manufacturer |
Seagate Technology
Additional Info Additional Info
ReviewsTags |
