Details
Details
Hard Disk Model | SEAGATE ST3750630AS | ||||||||||
Disk Family | Barracuda 7200.11 750630 | ||||||||||
Form Factor | 3.5" | ||||||||||
Capacity | 750 GB (750 x 1 000 000 000 bytes) | ||||||||||
Number Of Disks | 3 | ||||||||||
Number Of Heads | 6 | ||||||||||
Rotational Speed | 7200 RPM | ||||||||||
Rotation Time | 8.33 ms | ||||||||||
Average Rotational Latency | 4.17 ms | ||||||||||
Disk Interface | Serial-ATA/300 | ||||||||||
Buffer-Host Max. Rate | 300 MB/seconds | ||||||||||
Buffer Size | 16384 KB | ||||||||||
Drive Ready Time (typical) | 20 seconds | ||||||||||
Average Seek Time | 8.5 ms | ||||||||||
Track To Track Seek Time | 1 ms | ||||||||||
Width | 101.6 mm (4.00 inch) | ||||||||||
Depth | 146.99 mm (5.79 inch) | ||||||||||
Height | 26.1 mm (1.03 inch) | ||||||||||
Weight | 630 grams (1.39 pounds) | ||||||||||
Acoustic (Idle) | 2.1 Bel | ||||||||||
Acoustic (Min performance and volume) | 2.3 Bel | ||||||||||
Acoustic (Max performance and volume) | 2.3 Bel | ||||||||||
Required Power For Spinup | 2000 mA | ||||||||||
Power Required (Seek) | 5.8 W | ||||||||||
Power Required (Idle) | 4.50 W | ||||||||||
Manufacturer |
Seagate Technology
Additional Info Additional Info
ReviewsTags |