Details
Details
| Hard Disk Model | SEAGATE ST380815AS | ||||||||||
| Disk Family | Barracuda 7200.10 80815 | ||||||||||
| Form Factor | 3.5" | ||||||||||
| Capacity | 80 GB (80 x 1 000 000 000 bytes) | ||||||||||
| Number Of Disks | 1 | ||||||||||
| Number Of Heads | 1 | ||||||||||
| Rotational Speed | 7200 RPM | ||||||||||
| Rotation Time | 8.33 ms | ||||||||||
| Average Rotational Latency | 4.17 ms | ||||||||||
| Disk Interface | Serial-ATA/300 | ||||||||||
| Buffer-Host Max. Rate | 300 MB/seconds | ||||||||||
| Buffer Size | 8192 KB | ||||||||||
| Drive Ready Time (typical) | 7.9 seconds | ||||||||||
| Average Seek Time | 11 ms | ||||||||||
| Track To Track Seek Time | 0.8 ms | ||||||||||
| Width | 101.6 mm (4.00 inch) | ||||||||||
| Depth | 146.99 mm (5.79 inch) | ||||||||||
| Height | 19.99 mm (0.79 inch) | ||||||||||
| Weight | 365 grams (0.80 pounds) | ||||||||||
| Acoustic (Idle) | 2.7 Bel | ||||||||||
| Acoustic (Min performance and volume) | 2.9 Bel | ||||||||||
| Acoustic (Max performance and volume) | 2.9 Bel | ||||||||||
| Required Power For Spinup | 2800 mA | ||||||||||
| Power Required (Seek) | 12.8 W | ||||||||||
| Power Required (Idle) | 7.20 W | ||||||||||
| Power Required (Standby) | 0.80 W | ||||||||||
| Manufacturer |
Seagate Technology
Additional Info Additional Info
ReviewsTags |
