Details
Details
| Hard Disk Model | SEAGATE ST9320421ASG | ||||||||||
| Disk Family | Momentus 7200.3 320421 | ||||||||||
| Form Factor | 2.5" | ||||||||||
| Capacity | 320 GB (320 x 1 000 000 000 bytes) | ||||||||||
| Number Of Disks | 2 | ||||||||||
| Number Of Heads | 4 | ||||||||||
| Rotational Speed | 7200 RPM | ||||||||||
| Rotation Time | 8.33 ms | ||||||||||
| Average Rotational Latency | 4.17 ms | ||||||||||
| Disk Interface | Serial-ATA/300 | ||||||||||
| Buffer-Host Max. Rate | 300 MB/seconds | ||||||||||
| Buffer Size | 16384 KB | ||||||||||
| Width | 69.85 mm (2.75 inch) | ||||||||||
| Depth | 100.5 mm (3.96 inch) | ||||||||||
| Height | 9.5 mm (0.37 inch) | ||||||||||
| Weight | 110 grams (0.24 pounds) | ||||||||||
| Acoustic (Idle) | 2.3 Bel | ||||||||||
| Acoustic (Min performance and volume) | 2.5 Bel | ||||||||||
| Acoustic (Max performance and volume) | 3.0 Bel | ||||||||||
| Required Power For Spinup | 1200 mA | ||||||||||
| Power Required (Seek) | 2.4 W | ||||||||||
| Power Required (Idle) | 1.2 W | ||||||||||
| Power Required (Standby) | 0.36 W | ||||||||||
| Manufacturer |
Seagate Technology
Additional Info Additional Info
ReviewsTags |
