Details
Details
Hard Disk Model | WDC WD1600AAJS | ||||||||||
Disk Family | Caviar SE | ||||||||||
Form Factor | 3.5" | ||||||||||
Capacity | 160 GB (160 x 1 000 000 000 bytes) | ||||||||||
Number Of Disks | 1 | ||||||||||
Number Of Heads | 1 | ||||||||||
Rotational Speed | 7200 RPM | ||||||||||
Rotation Time | 8.33 ms | ||||||||||
Average Rotational Latency | 4.17 ms | ||||||||||
Disk Interface | Serial-ATA/300 | ||||||||||
Buffer-Host Max. Rate | 300 MB/seconds | ||||||||||
Buffer Size | 8192 KB | ||||||||||
Average Seek Time | 8.9 ms | ||||||||||
Track To Track Seek Time | 2 ms | ||||||||||
Full Stroke Seek Time | 21 ms | ||||||||||
Width | 101.6 mm (4.00 inch) | ||||||||||
Depth | 147 mm (5.79 inch) | ||||||||||
Height | 25.4 mm (1.00 inch) | ||||||||||
Weight | 600 grams (1.32 pounds) | ||||||||||
Acoustic (Idle) | 2.6 Bel | ||||||||||
Acoustic (Min performance and volume) | 2.7 Bel | ||||||||||
Acoustic (Max performance and volume) | 3.1 Bel | ||||||||||
Required Power For Spinup | 930 mA | ||||||||||
Power Required (Seek) | 6.61 W | ||||||||||
Power Required (Idle) | 6.24 W | ||||||||||
Power Required (Standby) | 0.97 W | ||||||||||
Manufacturer |
Western Digital Corporation
Additional Info Additional Info
ReviewsTags |