Details
Details
Hard Disk Model | WDC WD2500YS | ||||||||||
Disk Family | RE | ||||||||||
Form Factor | 3.5" | ||||||||||
Capacity | 250 GB (250 x 1 000 000 000 bytes) | ||||||||||
Number Of Disks | 2 | ||||||||||
Number Of Heads | 3 | ||||||||||
Rotational Speed | 7200 RPM | ||||||||||
Rotation Time | 8.33 ms | ||||||||||
Average Rotational Latency | 4.17 ms | ||||||||||
Disk Interface | Serial-ATA/300 | ||||||||||
Buffer-Host Max. Rate | 300 MB/seconds | ||||||||||
Buffer Size | 16384 KB | ||||||||||
Drive Ready Time (typical) | 9 seconds | ||||||||||
Average Seek Time | 8.9 ms | ||||||||||
Track To Track Seek Time | 2.0 ms | ||||||||||
Full Stroke Seek Time | 21.0 ms | ||||||||||
Width | 101.6 mm (4.00 inch) | ||||||||||
Depth | 147 mm (5.79 inch) | ||||||||||
Height | 25.4 mm (1.00 inch) | ||||||||||
Weight | 730 grams (1.61 pounds) | ||||||||||
Acoustic (Idle) | 2.8 Bel | ||||||||||
Acoustic (Min performance and volume) | 2.9 Bel | ||||||||||
Acoustic (Max performance and volume) | 3.3 Bel | ||||||||||
Required Power For Spinup | 1250 mA | ||||||||||
Power Required (Seek) | 9.5 W | ||||||||||
Power Required (Idle) | 8.75 W | ||||||||||
Power Required (Standby) | 1.6 W | ||||||||||
Manufacturer |
Western Digital Corporation
Additional Info Additional Info
ReviewsTags |