Details
Details
| Hard Disk Model | WDC WD400BB | ||||||||||
| Disk Family | Caviar | ||||||||||
| Form Factor | 3.5" | ||||||||||
| Capacity | 40 GB (40 x 1 000 000 000 bytes) | ||||||||||
| Number Of Disks | 1 | ||||||||||
| Number Of Heads | 1 | ||||||||||
| Rotational Speed | 7200 RPM | ||||||||||
| Rotation Time | 8.33 ms | ||||||||||
| Average Rotational Latency | 4.17 ms | ||||||||||
| Disk Interface | Ultra-ATA/100 | ||||||||||
| Buffer-Host Max. Rate | 100 MB/seconds | ||||||||||
| Buffer Size | 2048 KB | ||||||||||
| Drive Ready Time (typical) | 7 seconds | ||||||||||
| Average Seek Time | 8.9 ms | ||||||||||
| Track To Track Seek Time | 2 ms | ||||||||||
| Full Stroke Seek Time | 21 ms | ||||||||||
| Width | 101.6 mm (4.00 inch) | ||||||||||
| Depth | 147 mm (5.79 inch) | ||||||||||
| Height | 25.4 mm (1.00 inch) | ||||||||||
| Acoustic (Idle) | 3.0 Bel | ||||||||||
| Acoustic (Min performance and volume) | 3.1 Bel | ||||||||||
| Acoustic (Max performance and volume) | 3.2 Bel | ||||||||||
| Required Power For Spinup | 980 mA | ||||||||||
| Power Required (Seek) | 7.5 W | ||||||||||
| Power Required (Idle) | 7.1 W | ||||||||||
| Power Required (Standby) | 1.3 W | ||||||||||
| Manufacturer |
Western Digital Corporation
Additional Info Additional Info
ReviewsTags |
